NEW! HC-V700 HD Camcorder
Model number: HC-V700K
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.
| SENSOR SECTION | |
| Image Sensor | 1/2.33" High Sensitivity MOS Sensor |
| Total Pixels | 15.3 megapixels |
| Effective Pixles | |
| Motion Image | 3.55 - 2.58 megapixels [16:9] |
| Still Image | 2.79 megapixels [3:2] / 3.55 - 2.58 megapixels [16:9] / 2.79 megapixels [4:3] |
| LENS SECTION | |
| F Value | F1.8 (WIDE) / F3.5 (TELE) |
| Optical Zoom | 21 x |
| Focal Length | 2.82 - 59.2 mm |
| 35 mm Film Camera Equivalent | |
| Motion Image | 28.0 - 717.4 mm [16:9] |
| Still Image | 34.1 - 715.2 mm [3:2], / 28.0 - 717.4 mm [16:9], / 34.7 - 728.7 mm [4:3], |
| Filter Diameter | 46 mm |
| Lens Brand | Panasonic Lens |
| CAMERA SECTION | |
| Standard Illumination | 1400 lx |
| Minimum Illumination | 4 lx (1/30, Low Light, Scene Mode), 1 lx (Color Night View) |
| Focus | Auto/ Manual |
| Zoom | |
| Intelligent Zoom OFF | 26 x |
| Intelligent Zoom ON | 46 x |
| Digital Zoom 1 | 60 x/ 1500 x (The maximum value of zoom magnification) |
| White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Shutter Speed | |
| Motion Image | [60i / 60p] / Auto Slow Shutter ON : 1/30-1/8000 / Auto Slow Shutter OFF : 1/60-1/8000 |
| Still Image | 1/2 - 1/2000, (Video Flash On: 1/2 - 1/500) |
| Iris | Auto/ Manual |
| Image Stabilizer | Hybrid O.I.S.+ with O.I.S. lock |
| RECORDING SECTION | |
| Recording Media | SD/SDHC/SDXC Memory Card |
| Recording Format | [AVCHD] AVCHD Progressive / [iFame] MP4 |
| Compression Method | MPEG-4 AVC/ H.264 |
| Signal System | 1080/ 60p, 1080/ 60i, 540/ 30p |
| Recording/ Playback Mode | 1080/ 60p (28Mbps / VBR) , (1920 x 1080) / HA (17Mbps / VBR) , (1920 x 1080) / HG (13Mbps / VBR) , (1920 x 1080) / HX (9Mbps / VBR) , (1920 x 1080) / HE (5Mbps / VBR) , (1920 x 1080) / iFrame (28Mbps / VBR) , (960 x 540) / SbS (17Mbps / VBR) , (1920 x 1080) |
| Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnails/page |
| Audio Recording System | 1080/ 60p, HA, HG, HX, HE : Dolby Digital (2ch) / iFrame: AAC (2ch) / MP4: AAC (2ch) |
| Microphone | 2ch Stereo (Zoom Mic) |
| Speaker | Dynamic type |
| STILL IMAGE SECTION | |
| Recording Format | JPEG (DCF/Exif2.2), MPO |
| Recirding Image Size | |
| Still Image | 5.8 megapixels (3200 x 1800), 2.1 megapixels (1920 x 1080) [16:9] / 6.1 megapixels (3024 x 2016), 2.3 megapixels (1872 x 1248) [3:2] / 6.1 megapixels (2848 x 2136), 2.3 megapixels (1760 x 1320), 0.3 megapixels (640 x 480) [4:3] / [3D] 2.1 megapixles (1920 x 1080) [16:9] |
| Simultaneous Recording | 5.8 megapixels (3200 x 1800), 2.1 megapixels (1920 x 1080) [16:9] / [3D] 2.1 megapixles (1920 x 1080) |
| Flash | Yes |
| GENERAL SECTION | |
| Power Supply 2 | 3.6V (Battery) / 5.0V (AC Adaptor) |
| Power Consumption | Max. 6.7W (Recording) / Max. 7.7W (Charging) |
| Dimensions (W x H x D) | Approx. 55 x 69 x 119.5 [mm] (2.165 x 2.717 x 4.705 [inch]) |
| Weight (w/o battery and SD card) | Approx. 270g (0.595 lb) |
| LCD Monitor 3 | 3.0" Wide LCD monitor (460,800 dots) |
| Interface | |
| HDMI | Yes (mini) |
| Microphones (stereo mini) | Yes |
| USB | 2.0 Hi-Speed |
| USB Charge | Yes |
| AV Multi | Yes |
| LED Video Light | Yes |
| Accessory Shoe | Yes (cold) |
| On-Screen Display Language | English, French, Spanish |
| STANDARD ACCESSORY | |
| AC Adaptor | Yes |
| AC Cable | Yes |
| DC Cable | Included AC adopter |
| Rechargeable Battery Pack | Yes (1,790 mAh) |
| AV Multi Cable | Yes |
| Shoe adaptor | Yes |
| USB Cable | Yes |
| Bandled Software | HD Writer AE 4.0 |